Revenue Management
Monitor Your Donations Closely.
Total Revenue
$480.00
+12.5% vs last month
Donations
$130.00
+8.3% vs last month
Sponsorships
$350.00
+15.2% vs last month
Recent Transactions
Date | From | Amount | Message | Type | Actions |
---|---|---|---|---|---|
4/10/2025 | Mike Oxlong | $50.00 | Keep up the great content! | Donation | |
4/9/2025 | Jane Smith | $25.00 | Love your streams! | Donation | |
4/9/2025 | TechGiant Corp | $150.00 | Sponsored content | Sponsor | |
4/8/2025 | Alex Johnson | $10.00 | Thanks for the entertainment | Donation | |
4/7/2025 | GameStream Studios | $200.00 | Product placement | Sponsor | |
4/7/2025 | Sarah Williams | $15.00 | Great job on the last stream | Donation | |
4/6/2025 | Chris Davis | $30.00 | For the new equipment fund | Donation |
Showing 1 to 7 of 7 results